Lazer Lamps grille kit for VW Golf MK8 2020+ incl. Linear-18 Standard
Lazer Lamps grille kit for VW Golf MK8 2020+ incl. Linear-18 Standard
Complete kit for grill installation with Linear 18 Elite LED driving lights, including mounting kit, 5-year manufacturer's warranty.
Lazer Lamps grille kit for VW Golf MK8 2020+ incl. Linear-18 Standard
For additional OE-quality headlight installation, Lazer grille integration kits include custom-designed mounting brackets that allow for quick and easy installation of Lazer high-performance LED headlights into the grille of most common passenger cars, pickup trucks and light commercial vehicles.
The VW Golf MK8 kit for vehicles manufactured from 2020 onwards includes a Linear-18 (Standard, Elite, or Elite with i-LBA quality) high-performance LED high beam light plus wiring harness and a pair of brackets precision-engineered to fit perfectly into the vehicle's standard center grille. The included self-tapping (plastic) screws provide added stability and security. The brackets are constructed from ASA material, known for its exceptional strength and UV resistance, and are weather and chemical resistant to ensure your system remains in top condition year after year.
Along with the brackets, a set of cutting guides is supplied to facilitate installation and ensure a perfect fit every time, without having to remove the vehicle's grille or bumper parts.
Please note that the VW Golf MK8 (2020+) grille integration kit has been carefully designed and optimized for use with our Linear-18 High Performance LED headlights.
Videos
Produkt Eingenschaften
Technische Daten
| Eigenschaft | LINEAR-18 | GLIDE (Boost) | LINEAR-18 ELITE | GLIDE ELITE (Boost) | LINEAR-18 ELITE i-LBA (Boost) |
|---|---|---|---|---|---|
| ALLGEMEIN | |||||
| Spannungsbereich (DC) | 10-32V | 10-32V | 10-32V | 10-32V | 10-32V |
| LED-Lebensdauer | 50.000 Stunden | 50.000 Stunden | 50.000 Stunden | 50.000 Stunden | 50.000 Stunden |
| Gewicht | 1,1 kg | 0,68 kg | 1,1 kg | 0,68 kg | 1,1 kg |
| FERNLICHT-FUNKTION | |||||
| Gesamtlichtstrom | 6.750 Lm | 11.500 Lm | 13.500 Lm | 12.800 Lm | 18.000 Lm |
| Gesamtlichtstrom im Fahrer-FOV | 4.806 Lm | 6.958 Lm | 9.612 Lm | 8.012 Lm | 12.816 Lm |
| Farbtemperatur | 5000K | 5000K | 5000K | 5000K | 5000K |
| Leistungsaufnahme | 63 Watts | 120 Watts | 130 Watts | 130 Watts | 135 Watts |
| Stromaufnahme (14,4 V) | 4,4 Amps | 8,3 Amps | 9 Amps | 9,2 Amps | 15 Amps |
| Anschluss | 2-Pin Superseal (+25 cm Cable) | 2-Pin/3-Pin Superseal (+25 cm Cable) | 2-Pin Superseal (+25 cm Cable) | 2-Pin/3-Pin Superseal (+25 cm Cable) | 4-Pin Deutsch DT (+25 cm Cable) |
| ZERTIFIZIERUNG | |||||
| IP-Bewertung | IP68 | IP68 | IP68 | IP68 | IP68 |
| Fernlicht (E9-Zulassung) | ECE R112 (Ref: 30) | ECE R149 (Ref: 12.5, Low Output Mode) | ECE R112 (Ref: 2x 25) | ECE R149 (Ref: 12.5, Low Output Mode) | ECE R112 (Ref: 17.5, Low Output Mode) |
| EMC-Zertifizierung | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 |
| Salzsprühtest | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 |
| Dump-Lastschutz | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 |
| LICHTTECHNISCHE DATEN | |||||
| Horizontaler/Vertikaler Strahlwinkel | 56° / 13° | 60° / 13° | 64° / 15° | 66° / 14° | 60° / 20° |
| 0,25-Lux-Linie | 855 m | 1095 m | 1023 m | 1249 m | 1043 m |
| 0,5-Lux-Linie | 605 m | 775 m | 723 m | 883 m | 738 m |
| 1-Lux-Linie | 428 m | 548 m | 511 m | 624 m | 522 m |
| 3-Lux-Linie | 247 m | 316 m | 295 m | 361 m | 301 m |
Lieferumfang
Versand & Rückgabe
Ihre Bestellung wird von uns schnellstmöglichst bearbeitet und in den Versand gebracht. Wir verschicken unsere Artikel zu Ihnen mit unserem Paketdienstleistungspartner GLS-Germany, Die Lieferung unser Artikel erfolgt in Deutschland, Europa, der Schweiz sowie Weltweit.
Wenn Sie einen Artikel zurück geben möchten, setzen Sie sich bitte per Mail mit unserem Verkaufsteam in Verbindung info@duoled.de